Compliance paperwork should not be a guessing game. Below are 22 test reports issued by SGS-CSTC Standards Technical Services (Shenzhen and Guangzhou branches) for our black masterbatch, color masterbatch and specialty compounds. Every report lists the tested grade, the grades it covers, and the result — download the PDF and check the numbers yourself.
Directive (EU) 2015/863 amending Annex II to 2011/65/EU. Covers lead, mercury, cadmium, hexavalent chromium, PBB, PBDE, DEHP, BBP, DBP and DIBP. All listed grades below passed.
| Grade tested | Report No. | Date | Grades covered | Result | |
|---|---|---|---|---|---|
| A014 | SZXEC26004158601 | Jul 17, 2026 | 11 grades | Pass | Download |
| AM4020 | SZXEC26003586001 | Jun 11, 2026 | 2 grades | Pass | Download |
| AS3080 | SZXEC26004158603 | Jul 17, 2026 | 17 grades | Pass | Download |
| E30 | SZXEC26004158609 | Jul 17, 2026 | 10 grades | Pass | Download |
| PA9005 | SZXEC26004158611 | Jul 17, 2026 | 7 grades | Pass | Download |
| PC-2 | SZXEC26004158621 | Jul 17, 2026 | 1 grades | Pass | Download |
| PP1024 | CANEC26001305001 | Jan 21, 2026 | 3 grades | Pass | Download |
| PP50 | CANEC26011795401 | May 15, 2026 | 28 grades | Pass | Download |
| Y03 | SZXEC26004158617 | Jul 17, 2026 | 8 grades | Pass | Download |
Screening against the EU REACH candidate list of substances of very high concern (SVHC). All listed grades below passed.
| Grade tested | Report No. | Date | Grades covered | Result | |
|---|---|---|---|---|---|
| AM4020 | SZXEC26003586003 | Jun 11, 2026 | 2 grades | Pass | Download |
| AS3080 | SZXEC26004158605 | Jul 17, 2026 | 16 grades | Pass | Download |
| MOE-50 | SZXEC26004158629 | Jul 17, 2026 | single grade | Pass | Download |
| PA9005 | SZXEC26004158613 | Jul 17, 2026 | 7 grades | Pass | Download |
| PC-2 | SZXEC26004158623 | Jul 17, 2026 | 1 grades | Pass | Download |
| PP1024 | CANEC26001305003 | Jan 21, 2026 | 3 grades | Pass | Download |
| PP50 | CANEC26011795403 | May 15, 2026 | 28 grades | Pass | Download |
| Y03 | SZXEC26004158619 | Jul 17, 2026 | 7 grades | Pass | Download |
Polycyclic aromatic hydrocarbons tested to AfPS GS 2019:01 PAK by GC-MS. On every report below, all 15 PAH substances were not detected (ND).
| Grade tested | Report No. | Date | Grades covered | Result | |
|---|---|---|---|---|---|
| 2050 | SZXEC26004158627 | Jul 17, 2026 | 34 grades | All ND | Download |
| AS3080 | SZXEC26004158607 | Jul 17, 2026 | 16 grades | All ND | Download |
| PA9005 | SZXEC26004158615 | Jul 17, 2026 | 7 grades | All ND | Download |
| PC-2 | SZXEC26004158625 | Jul 17, 2026 | 1 grades | All ND | Download |
| PP1017 | SZXEC26003961401 | Jul 08, 2026 | 7 grades | All ND | Download |
We test to buyer request. Tell us your target market and regulation, and we will quote the testing scope — or send the closest existing report for review.
Request a test report