Guangdong Yijuyuan Plastic Industry Technology Co., Ltd. (E-LUCK) has manufactured black masterbatch in Huizhou, China since 2016. MasterbatchSource is our international sales presence — overseas buyers work with us factory-direct: no trading-company markup, technical answers straight from the people who run the lines, and one accountable supplier from sample to container.
Black masterbatch for PE, PP and engineering resins across film blowing, injection molding, pipe extrusion and compounding. Twelve standard grades ship on a one-page TDS (overleaf); custom loadings, carriers and food-contact formulations are made to order.
| Grade | Carbon black | Carrier | Ash | MFR | Moisture | Typical applications |
|---|---|---|---|---|---|---|
| CM50 | 47% ±2 | PE | <1% (unfilled) | >10 g/10 min (10 kg) | <0.50% | Stretch film, food packaging film, silage film, geomembrane |
| N4066 | 46% ±2 | PE | <1% (unfilled) | >10 g/10 min (21.6 kg) | <0.30% | High-hiding thin mulch film (<15 µm), protective bags, co-ex black layer |
| Y07B | 45% ±2 | Carrier-free + CaCO₃ | <10% | >1 g/10 min (21.6 kg) | <0.50% | PP / PE black compounding on twin-screw lines cost |
| AM4018 | 40% ±2 | PE + CaCO₃ | <19% | >10 g/10 min (21.6 kg) | <0.50% | Food-contact light-shielding packaging film food |
| AM3910 | 40% ±2 | PE + CaCO₃ | <11% | >10 g/10 min (21.6 kg) | <0.50% | Food-contact tableware, meal boxes, cutlery food |
| PP103 | 40% ±2 | PE (MFR-matched for PP) | <12% | >10 g/10 min (21.6 kg) | <0.50% | PP injection molding — appliance casing, household articles |
| PP30F | 30% ±2 | PP | <1% (unfilled) | >10 g/10 min (21.6 kg) | <0.50% | All-PP systems — GFPP, toughened PP, recycled PP recyclable |
| 508C | 13% ±2 | PE + CaCO₃ (~56%) | <69% | >1 g/10 min (21.6 kg) | <0.50% | Sewer & drainage pipe — cost-optimized black |
| 6045 | 10% ±2 | PE (unfilled) | <1% | >10 g/10 min (20 kg) | <0.50% | Water-supply pipe, trimming pre-colored PE compounds water safe |
| H6045 | ~45% | PE (unfilled) | clean grade | on request | <0.50% | Pipe needing full UV protection from the masterbatch alone UV |
| HP wax | 50% | Polymer wax | none | 75.5 g/21.6 kg/10 min | 0.27% | Universal — PE, PP, PC, PS, ABS; ultra-high flow |
| SY-65 | 65% | Carrier-free | <10% (CB only) | on request | <0.50% | ABS / PS / PC engineering-resin modification |
E148J, 6005, A104E and other grades exist in our range. If the chart does not show your required specification — carbon black content, carrier system, food-contact approval, UV package — send us the target spec or the grade name you use today and we will match it.